

Graverait T Lewis II aka “Butch” | Who | Causes | Effects |
| Children | Highest percentage of population in poverty are unable to care for themselves, limited voice needs are easily dismissed and overlooked, unable to access feeding programs and services | Impaired cognition leading to school failure, permanent brain damage, reduced ability to use or learn proper social skills, behavioral problems |
| Seniors | Multiple medications make eating unpleasant or difficult, not enough income to afford nutritious foods. Depression and loneliness causes lack of desire to eat. Pride discourages requests for help. | Increased risk of illness and disease, depression and/or anxiety, increased visits to doctors and higher medical costs, fear and/or shame, premature death |
| Working Poor | Paid low wages, lack of education, transportation barriers, childcare barriers, lack of affordable housing | Lack of stamina to work, increased susceptibility to illness, missed hours of work time, frustration and hopelessness, lost sense of responsibility and pride |
| Disabled (mentally, emotionally, socially or physically) | Cuts in funding to care for individual, inability to feed themselves, lack of desire to eat, limited employment | Depression, increased susceptibility to illness, missed hours of work time, frustration and hopelessness, lost sense of responsibility and pride |
| Minorities | Discriminatory barriers, typically paid low wages, language barriers, barriers to educational opportunities | Depression, alienation, continued barriers to achievement, feelings of fear and shame |
| Homeless Note: Less than 1% of those in need are homeless. Therefore, homeless receive a much smaller portion of food from Long Island Cares than families and the elderly. |
Closing of institutions designed to care for the disabled child and/or domestic abuse, drug abuse and/or alcoholism, cuts in federal welfare | Increased risk of diseases, hopelessness, fear and/or depression, destructive choices |